HOSPITAL IPD

40 Bedded Indoor Homoeopathic section.

IPD SETUP:
General medicine: MALE AND FEMALE
Paediatric
Surgery: MALE & FEMALE
Gynaecology & Obstetrics

BED DIVISION:
UG:
General Medicine ​– 12
Paediatrics ​– 03
Surgery ​– 05
Gynaecology & Obstetrics ​– 05

PG (Proposed):
Materia Medica ​– 03
Organon ​– 03
Repertory ​– 03
General Medicine ​– 03
Paediatrics ​– 03 






IPD STATISTICS -2025

MONTH ADMISSION DISCHARGE BED OCCUPANCY MEDICINE SURGERY OBG PAEDIATRICS
 JANUARY  112  109  777  48  29  27  8
 FEBRUARY  98  89  790  35  31  24  8
 MARCH  116  107  751  48  25  27  16
 APRIL  107  87  857  40  24  24  19
 MAY  106  85  646  45  24  21  16
 JUNE  105  86  792  42  25  22  16
 JULY  118  104  911  52  25  22  19
 AUGUST  84  102  863  36  18  18  12
 SEPTEMBER  112  104  879  67  14  24  10
 OCTOBER  33  25  1023  30  3  2  -
 NOVEMBER  96  165  937  55  13  18  10
 DECEMBER  123  117  797  60  27  28  11

IPD STATISTICS -2024


MONTH ADMISSION DISCHARGE BED OCCUPANCY MEDICINE SURGERY OBG PAEDIATRICS
 JANUARY  69  67  307  18  20  26  4
 FEBRUARY  66  62  310  18  19  25  4
 MARCH  68  73  305  20  17  26  5
 APRIL  70  69  159  20  18  27  4
 MAY  104  91  714  43  28  26  5
 JUNE  81  101  323  27  18  28  8
 JULY  110  88  832  48  37  19  6
 AUGUST  86  68  766  29  29  19  9
 SEPTEMBER  54  60  300  24  13  11  6
 OCTOBER  86  79  335  45  24  12  5
 NOVEMBER  101  92  549  42  27  24  8
 DECEMBER  98  79  488  45  26  23  4
 TOTAL  993  929  5388  383  276  266  68

IPD STATISTICS -2023