HOSPITAL OPD

Central OPD:
ADDRESS: Shobhavana Campus, Thenka Mijar, Moodbidri.
Divisions:
UNIT – 01: Medicine
UNIT – 02: Gynaecology & Obstetrics
UNIT – 03: Paediatrics and Reproductive and Child Health
UNIT – 04: Surgery

PERIPHERALS


PLACE DAY TIMINGS
Moodbidri Monday to Saturday 9:00 AM - 5:00 PM
Niramaya Monday, Wednesday, Friday 9:00 AM - 5:00 PM
Pakshikere Tuesday 9:00 AM - 3:30 PM
Pakshikere Church Tuesday 9:00 AM - 3:30 PM
Hosangady Friday 9:00 AM - 1:00 PM
Hudco Colony Wednesday 9:00 AM - 1:00 PM
Kodyadka Friday 9:00 AM - 3:00 PM
Alangar Thursday 9:00 AM - 1:00 PM
Surathkal 2nd and 4th Saturday 9:00 AM - 1:00 PM
Iruvail 2nd and 4th Friday 9:00 AM - 1:00 PM
Puttige Monday 9:00 AM - 1:00 PM
Shirthady Monday 9:00 AM - 1:00 PM
Guddeyangady Saturday 9:00 AM - 1:00 PM
School Camps 11 School on Rotation

OPD STATISTICS -2025

MONTH NEW FOLLOW UP MEDICINE SURGERY OBG PAED TOTAL
 JANUARY  3070  4500  2829  1764  1853  1124  7570
 FEBRUARY  2610  3875  2515  1463  1528  979  6485
 MARCH  3381  5159  4538  1623  1404  975  8540
 APRIL  3277  5125  4182  1553  1646  1021  8402
 MAY  3256  4908  4126  1510  1542  986  8164
 JUNE  3478  5382  4658  1561  1596  1045  8860
 JULY  3682  5825  5045  1640  1736  1086  9507
 AUGUST  3225  4792  3948  1463  1454  1152  8017
 SEPTEMBER  3478  5545  4815  1507  1654  1047  9023
 OCTOBER  2000  2520  2381  781  818  540  4520
 NOVEMBER  2871  4798  3865  1400  1439  965  7669
 DECEMBER  3789  5919  4761  1914  1918  1115  9708
 TOTAL  38117  58348  47663  18179  18588  12035  96465

OPD STATISTICS -2024

MONTH NEW FOLLOW UP MEDICINE SURGERY OBG PAED TOTAL
 JANUARY  2537  4203  3126  1332  1408  874  6740
 FEBRUARY  2500  4179  2924  1446  1439  870  6679
 MARCH  2543  4384  2952  1452  1716  807  6927
 APRIL  3118  1230  3447  1922  2218  1051  8643
 MAY  3058  5300  3058  1972  2187  1141  8358
 JUNE  2641  4173  2812  1655  1590  757  6814
 JULY  2849  4665  3625  1531  1283  1075  7514
 AUGUST  2853  4812  3747  1563  1398  957  7665
 SEPTEMBER  3282  4590  3711  1784  1487  890  7872
 OCTOBER  2834  5149  3716  1712  1596  959  7983
 NOVEMBER  2970  4651  2841  1778  1893  1109  7621
 DECEMBER  3026  4483  2816  1708  1861  1124  7509
 TOTAL  34211  56109  38775  19855  20076  11614  90320


OPD STATISTICS -2023